Applications of the MSD/RDF Shredder
3E MSD/RDF shredder is extensively applicable to many household garbage and high viscosity materials, such us used household goods, daily supplies, plastics, food waste, shoes, clothing, packaging bags, used wood, medical waste and more. The shredded materials can be recycled directly or further refined according to the needs. It uses blades which are made of high-strength alloy steels to shred materials and has the functions of starting, stopping, reversing and automatic reverse control under overloading. 3E MSD/RDF shredder has low noise, high efficiency, even discharge and controllable size. We can also supply technical solutions on the basis of needs of customers.
Model Item | ||||
Dimension L/W/H(mm) | 1910×1030×911 | 2010×11030×1911 | 2820×1030×1911 | 3040×1030×1911 |
C/D(mm) | 310×470 | 410×470 | 610×470 | 810×470 |
Rotor Diameter(mm) | φ284 | φ284 | φ284 | φ284 |
Blade quantity(PCS) | 15 | 20 | 30 | 40 |
Blade thickness(mm) | 20 | 20 | 20 | 20 |
Main Motor Power(KW) | 7.5 | 7.5 | 5.5+5.5 | 7.5+7.5 |
Weight(KG) | 1500 | 1600 | 2200 | 2500 |
Model Item | ||||
Dimension L/W/H(mm) | 3250×1346×2275 | 3450×1346×2275 | 3650×1346×2275 | 4074×1770×3465 |
Cutting Chamber C/D(mm) | 812×736 | 1012×736 | 1212×736 | 1024×948 |
Rotor Diameter(mm) | φ430 | φ430 | φ430 | φ514 |
Blade quantity(PCS) | 20 | 25 | 30 | 20 |
Blade thickness(mm) | 40 | 40 | 40 | 50 |
Main Motor Power(KW) | 15+75 | 22+22 | 22+22 | 37+37 |
Weight(KG) | 3700 | 4100 | 4500 | 6500 |
Model Item | ||||
Dimension L/W/H(mm) | 4374×1770×3765 | 4674×1770×3765 | 4670×1866×3905 | 5170×1866×3905 |
Cutting Chamber C/D(mm) | 1324×948 | 1624×948 | 1312×1206 | 1812×1206 |
Rotor Diameter(mm) | φ514 | φ514 | φ650 | φ650 |
Blade quantity(PCS) | 26 | 32 | 26 | 36 |
Blade thickness(mm) | 50 | 50 | 50 | 50 |
Main Motor Power(KW) | 45+45 | 45+45 | 55+55 | 55+55 |
Weight(KG) | 8700 | 9200 | 12800 | 13600 |
Model Item | |||
Dimension L/W/H(mm) | 5404×2404×3746 | 5297×2714×3537 | 7110×2911×4240 |
Cutting Chamber C/D(mm) | 1812×1490 | 2112×1510 | 2108×1910 |
Rotor Diameter(mm) | φ800 | φ800 | φ980 |
Blade quantity(PCS) | 24 | - | - |
Blade thickness(mm) | 75 | 75-150 | 100-200 |
Main Motor Power(KW) | 75+75 | 180-360 | 266-500 |
Weight(KG) | 20200 | 23200 | 36500 |
Screen
Different size and form of screen meet different needs of customers.
Hydraulic System
Pressure and flow can be adjusted on the basis of different materials. WT40 series and above series can be equipped with dual speed oil pump and air cooling.
Gear Box
3E MSD/RDF shredder is safe and stable in operation because it uses a hard gear face gear box which is equipped with water cooling function
Rotor
3E MSD/RDF shredder matches different types of rotors according to the type and shape of shredding materials.
GUANGZHOU 3E RECYCLING CO., LTD.
Add.: No. 98, Taian Road, Shiji Town, Panyu District, Guangzhou
Tel.: +86-20-84729983
Fax: +86-20-84557969