The tire shredder is a kind of double shaft shredder which is able to tear waste tires into pieces with a size of 50×50 mmor above for further treatment. This tire recycling equipment comes with a variety of models. The size of the input materials ranges from0.4 mto2 m. For clients who need small production capacity (200 Kg/h) or large production capacity (5-10 ton/h) and those who want to handle tires with a diameter of 1.2-2 m, proper models of tire shredders can be chosen according to their requirements.
Features of the Tire Shredder
1. The double driving machine of the two shaft shredder has higher torque and lower speed. The motors are controlled separately, so the speed difference is easier to achieve. At the stage two, the motors can rotate reversely and individually, thus the production capacity will be increased by 15%. The less reversing rotating times also means longer service life of the motors.
2. Hydraulic arm is installed on the hopper to forcibly press the recycled material into the cutter.
3. Various kinds of blade are available for the tire shredder, including alloy steel material that is suitable for overlay welding, high alloy steel materials that is not suitable for overlay welding, and cutters with removable cutter head, etc.
Model | |||||||
Data | |||||||
A(mm) | 3000 | 3446 | 3646 | 4388 | 5000 | 6080 | 6780 |
B(mm) | 1300 | 1520 | 1520 | 1630 | 1950 | 2460 | 3160 |
C(mm) | 804 | 1004 | 1204 | 1284 | 1604 | 1808 | 2508 |
D(mm) | 830 | 1160 | 1362 | 1422 | 1782 | 2060 | 2760 |
E(mm) | 1920 | 3486 | 3686 | 4488 | 5100 | 5400 | 6100 |
F(mm) | 1260 | 1360 | 1416 | 1610 | 1610 | 2120 | 2820 |
G(mm) | 460 | 2320 | 2140 | 2500 | 2600 | 3170 | 3170 |
H(mm) | 1870 | 1992 | 1992 | 2210 | 2320 | 2310 | 2310 |
I(mm) | 686 | 686 | 858 | 858 | 1410 | 1410 | |
Rotor Blade Diameter (mm) | φ284 | φ430 | φ430 | φ514 | φ514 | φ800 | φ800 |
Cutting Chamber (mm) | 804×460 | 1004×686 | 1204×686 | 1284×858 | 1604×858 | 1808×1410 | 2508×1410 |
Main Shaft Speed (rpm) | 15 | 15 | 15 | 15 | 11 | 10 | 10 |
Rotor Blade Quantity (pcs) | 40 | 25 | 30 | 32 | 32 | 36 | 50 |
Blade Thickness (mm) | 20 | 40 | 40 | 40 | 50 | 50 | 50 |
Motor Power (kw) | 7.5+7.5 | 22+22 | 22+22 | 37+37 | 45+45 | 55+55 | 75+75 |
Weight (kg) | 2400 | 5800 | 6300 | 12500 | 13700 | 22400 | 25000 |
3E RECYCLING design and manufacture various shredders and recycling machines, with custom recycling lines and solutions for processing plastic film, PET bottles, rubber tire, scrap metal, municipal solid waste, medical, chemical and industrial waste, etc.
GUANGZHOU 3E RECYCLING CO., LTD.
Add.: No. 98, Taian Road, Shiji Town, Panyu District, Guangzhou
Tel.: +86-20-84729983
Fax: +86-20-84557969