Applications of the Tire Shredder
3E tire shredder can shred tires into 50x50mm or larger pieces to make it easier for subsequent processing by other machines.
Model Item | ||||
Dimension L/W/H (mm) | 1910×1030×911 | 2010×11030×1911 | 2820×1030×1911 | 3040×1030×1911 |
Cutting Chamber C/D (mm) | 310×470 | 410×470 | 610×470 | 810×470 |
Rotor Diameter (mm) | φ284 | φ284 | φ284 | φ284 |
Blade quantity (PCS) | 15 | 20 | 30 | 40 |
Blade thickness (mm) | 20 | 20 | 20 | 20 |
Main Motor Power (KW) | 7.5 | 7.5 | 5.5+5.5 | 7.5+7.5 |
Weight (KG) | 1500 | 1600 | 2200 | 2500 |
Model Item | ||||
Dimension L/W/H(mm) | 3250×1346×2275 | 3450×1346×2275 | 3650×1346×2275 | 4074×1770×3465 |
Cutting Chamber C/D(mm) | 812×736 | 1012×736 | 1212×736 | 1024×948 |
Rotor Diameter(mm) | φ430 | φ430 | φ430 | φ514 |
Blade quantity(PCS) | 20 | 25 | 30 | 20 |
Blade thickness(mm) | 40 | 40 | 40 | 50 |
Main Motor Power(KW) | 15+75 | 22+22 | 22+22 | 37+37 |
Weight(KG) | 3700 | 4100 | 4500 | 6500 |
Model Item | ||||
Dimension L/W/H(mm) | 4374×1770×3765 | 4674×1770×3765 | 4670×1866×3905 | 5170×1866×3905 |
Cutting Chamber C/D(mm) | 1324×948 | 1624×948 | 1312×1206 | 1812×1206 |
Rotor Diameter(mm) | φ514 | φ514 | φ650 | φ650 |
Blade quantity(PCS) | 26 | 32 | 26 | 36 |
Blade thickness(mm) | 50 | 50 | 50 | 50 |
Main Motor Power(KW) | 45+45 | 45+45 | 55+55 | 55+55 |
Weight(KG) | 8700 | 9200 | 12800 | 13600 |
Model Item | |||
Dimension L/W/H(mm) | 5404×2404×3746 | 5297×2714×3537 | 7110×2911×4240 |
Cutting Chamber C/D(mm) | 1812×1490 | 2112×1510 | 2108×1910 |
Rotor Diameter(mm) | φ800 | φ800 | φ980 |
Blade quantity(PCS) | 24 | - | - |
Blade thickness(mm) | 75 | 75-150 | 100-200 |
Main Motor Power(KW) | 75+75 | 180-360 | 266-500 |
Weight(KG) | 20200 | 23200 | 36500 |
Features of the Tire Shredder
1. Multiple specifications can be selected on the basis of the needs.
2. 3E tire shredder is easy to realize differential speed due to dual drive, large torque, low speed and independent control. So it can make output 15% increasing, reduce the reversal number of times of motor and prolong the life during the second shredding.
3. 3E tire shredder’s hopper is equipped with a pressing device to press and transport the material to the cutter head for shredding through the hydraulic system.
4. There are many kinds of cutter heads, such as surfacing alloy steel, non-surfacing high alloy steel, and the removable cutter is available with different types.
GUANGZHOU 3E RECYCLING CO., LTD.
Add.: No. 98, Taian Road, Shiji Town, Panyu District, Guangzhou
Tel.: +86-20-84729983
Fax: +86-20-84557969