Pipe Shredder, WTPH Series
The WTPH series plastic pipe shredder has obtained the design patent and CE certification. It is mainly used for the plastic pipes which are hard to be crushed by common plastic shredders. This industrial shredding machine can be safely operated with high efficiency. The working distance of the material pushing device can be adjusted according to the length of materials.
This kind of industrial shredder is suitable for various pipes with long diameter, such as pipe PP pipe, PE pipe, PPR pipe, PVC pipe, proximate matter, and steel wire composite pipe.
Specifications of Plastic Pipe Shredder, WTPH SeriesItem | Model | Unit | ||||
C | (mm) | 3350+S | 3500+S | 3500+S | 3700+S | |
D | (mm) | 1810 | 2010 | 2210 | 2700 | |
E | (mm) | 500 | 500 | 500 | 500 | |
H | (mm) | 2600 | 2900 | 3300 | 3400 | |
Cylinder stroke | (mm) | 400 | 600 | 800 | 1200 | |
Rotor Diameter | (mm) | Φ390 | Φ390 | Φ390 | φ480 | |
Main Shaft Diameter | (r/min) | 74 | 74 | 74 | 74 | |
Mesh Diameter | (mm) | φ40 | φ40 | φ40 | φ40 | |
Rotor Blade Quantity | (PCS) | 46 | 58 | 70 | 88 | |
Stator Blade Quantity | (PCS) | 2 | 2 | 2 | 6 | |
Main Motor Power | (KW) | 55 | 45 | 37 | 90 | |
Material Pushing Device Power | (KW) | 3 | 3 | 3 | 4 | |
Hydraulic Power | (KW) | 2.2 | 2.2 | 2.2 | 5.5 |
Pipe Shredder, WTP Series
The WTP series plastic pipe shredder is a kind of vertical shredder, which is designed according to material shape. It is suitable for shredding long pipes. The production efficiency is greatly enhanced. You can choose the waste shredder according to the pipe diameter.
Item | Model | |||||
A (mm) | 2890 | 3350 | 3500 | 4100 | 4400 | |
B (mm) | 1470 | 1670 | 1870 | 2380 | 2580 | |
C (mm) | 690 | 840 | 920 | 1080 | 1300 | |
D (mm) | 520 | 700 | 880 | 1100 | 1400 | |
E (mm) | 850 | 850 | 850 | 850 | 850 | |
H (mm) | 2460 | 2460 | 2460 | 2460 | 2460 | |
Cylinder Stroke (mm) | 750 | 900 | 900 | 1100 | 1300 | |
Rotor Diameter (mm) | φ 400 | φ 400 | φ 400 | φ 400 | φ 400 | |
Main Shaft Speed (r/min) | 83 | 83 | 83 | 83 | 83 | |
Mesh Diameter (mm) | φ 40 | φ 40 | φ 40 | φ 40 | φ 40 | |
Rotor Blade Quantity (PCS) | 34 | 46 | 58 | 70 | 88 | |
Stator Blade Quantity (PCS) | 4 | 4 | 4 | 6 | 6 | |
Main Motor Power (KW) | 30 | 37 | 45 | 55 | 75 | |
Hydraulic Power (KW) | 3.75 | 3.75 | 3.75 | 5.5 | 5.5 | |
Weight (KG) | 4000 | 4800 | 5300 | 6000 | 7100 | |
Production Capacity (kg/h) |
Related Names
Plastic Pipe Shredder | Plastic Pipe Crusher | Plastic Tube Shredder | Plastic Tube Crushing Machine