As one of our popular styles of waste recycling machines, the four shaft shredder is driven by planet gear speed reducers, using alloy steel blades with high intension and anti-wear characters. The four shafts in the shredding machine rotate at different speeds and have tearing, extrusion and bite functions.
The electric part of the four shaft shredder is controlled by Siemens PLC components, which can automatically detect the overloading and then initiate the overload protection function. The crushed flakes' size is even and adjustable.
Integrating functions of industrial metal shredders, industrial plastic shredders, and more, the four shaft shredder is fit for shredding large and hard objects such as car, waste tire, waste electronic parts, plastic pail, plastic frame, plastic bottle, metal can, metal pail, intertexture bag, fridge, electric circuit board, paper box and so on.
Technical Specifications of Four Shaft ShreddersA(mm) | 424 | 614 | 842 | 820 | 1020 | 1220 |
B(mm) | 762 | 952 | 1180 | 2450 | 2650 | 2850 |
C(mm) | 1610 | 1840 | 2050 | 1280 | 1480 | 1680 |
D(mm) | 2200 | 2200 | 2200 | 1460 | 1460 | 1460 |
E(mm) | 1195 | 1195 | 1195 | 1180 | 1180 | 1180 |
F(mm) | 950 | 950 | 950 | 1270 | 1470 | 1670 |
G(mm) | 820 | 820 | 820 | 800 | 800 | 800 |
H(mm) | 1940 | 1940 | 1940 | 2550 | 2550 | 2550 |
I(mm) | 1082 | 1272 | 1490 | 1020 | 1020 | 1020 |
Main Blade Diameter (mm) | Ø245 | Ø245 | Ø245 | Ø320 | Ø320 | Ø320 |
Auxiliary Blade Diameter (mm) | Ø270 | Ø270 | Ø270 | Ø320 | Ø320 | Ø320 |
Main Shaft Speed(rpm) | 25 | 25 | 25 | 15-25 | 15-25 | 15-255 |
Main Blade Quantity (pcs) | 20 | 30 | 42 | 20 | 25 | 30 |
Auxiliary Blade Quantity (pcs) | 20 | 30 | 42 | 20 | 25 | 30 |
Blade Thickness (mm) | 18.5 | 18.5 | 18.5 | 40 | 40 | 40 |
Main Motor Power (kw) | 7.5+7.5 | 11+11 | 11+11 | 15+15 | 18.5+18.5 | 22+22 |
Mesh Diameter (mm) | 15 | 20 | 25 | 4500 | 5000 | 5500 |
Weight (kg) | 1600 | 1800 | 2000 |
Related Names
Four Shaft Shredder | Waste Tire Recycling Machine