The film shredder is a kind of industrial shredder especially designed according to the twisting character of materials. It is suitable for shredding films and fibers with high efficiency. Clients can select the corresponding film shredder model according to the material size and quantity.
As a waste recycling machinery manufacturer, we provide not only waste shredders for film and fiber materials, but also heavy duty shredders for many other types of materials. If you have any demand, please feel free to contact us.
Technical Specifications of Film Shredder, WTF SeriesItem | Model | Unit |
|
|
|
|
|
A | (mm) | 2770 | 2770 | 2990 | 2990 | 3300 | |
B | (mm) | 1670 | 1870 | 2370 | 2780 | 2780 | |
C | (mm) | 1300 | 1300 | 1400 | 1400 | 1425 | |
D | (mm) | 800 | 1000 | 1200 | 1500 | 1500 | |
E | (mm) | 855 | 855 | 855 | 855 | 930 | |
H | (mm) | 2200 | 2200 | 2200 | 2200 | 2720 | |
Cylinder Stroke | (mm) | 850 | 850 | 950 | 950 | 950 | |
Rotor Diameter | (mm) | φ400 | φ400 | φ400 | φ400 | φ400 | |
Main Shaft Diameter | (r/min) | 83 | 83 | 83 | 83 | 83 | |
Mesh Diameter | (mm) | 90-130 | 90-130 | 90-130 | 90-130 | 90-130 | |
Rotor Blade Quantity / Flat Blade Quantity | (PCS) | 39/28 | 51/32 | 60/38 | 78/50 | 102/32 | |
Stator Blade Number | (PCS) | 2 | 2 | 3 | 3 | 3 | |
Main Motor Power | (KW) | 37 | 45 | 55 | 75 | 90 | |
Hydraulic Power | (KW) | 3.75 | 3.75 | 5.5 | 5.5 | 5.5 | |
Weight | (KG) | 3600 | 4000 | 5000 | 6200 | 8000 | |
Shredding Capacity | (KG/H) | 400-500 | 500-600 | 600-800 | 800-1000 | 1000-1200 |
Notice:
1. The data above of screen mesh is the default specification at kidney shape 90-130, and it is available at user's request.
2. WTF4080 & WTF40100 Fluid Coupling not available.
3. "+" after movable blade is the quantity of the flat blade.
4. The above specifications are only for reference and subject to change without prior notice, please confirm with our sales representative when making order.
Related Names
Film shredder | Film Granulator | Paper shredder | Woven bag shredder